240 SERIES BLIND BORE MODELS

Maximum Measuring Accuracy
Linear ±0.000040″ (±0.001 mm)
Repeatability <0.000040″ (<0.001 mm)
Gage R & R ≤10% capability when measuring
high tolerance bores. Please contact Dyer with your application.

Description

Used to measure close to the bottom of a bore
Contacts are set towards the bottom of the sleeve to allow the measurement to be close to the bottom of the part
Gage can rest on the bottom of the part or be raise and lowered throughout the length of the bore. Measuring at the top of the part requires a depth stop for added stability
Insertion chamfer makes is easy for gage to enter part
Carbide ball contacts are standard, but other materials are available upon request
Special contact profiles are available: such as wedge, mushroom, and special radius versions

Sleeve Size Selection

Blind Bores
Inch mm Tool Steel
0.098–0.117 2.5–3.5 240-035
0.118–0.157 3.0–4.0 240-040
0.158–0.236 4.1–6.0 240-050
0.240–0.472 6.1–12 240-052
0.473–0.787  12.1–20.0 240-055
0.791–1.181  20.1–30.0 240-060
1.182–1.574  30.1–40.0 240-065
1.579–2.362  40.1–60.0 240-070
2.363–3.150  60.1–80.0 240-075
3.151–3.937  80.0–100.0 240-080
3.938–4.331  100.1–110.0 240-085
4.332–4.724  110.1–120.0 240-090
4.725–5.118  120.1–130.0 240-095
5.119–5.512  130.1–140.0 240-100
5.513–5.906  140.1–150.0 240-105
5.907–6.299  150.1–160.0 240-110
6.300–6.693  160.1–170.0 240-115
6.694–7.087  170.1–180.0 240-120
7.088–7.480  180.1–190.0 240-125
7.481–7.874  190.1–200.0 240-130
7.875–9.000  200.1–230.0 240-617

The “h” dimension is the distance from the centerline of the measuring contact to the bottom of the measuring sleeve.
• “h” = 1.5 mm for Ø 3—6 mm
• “h” = 2.5 mm for Ø 6–20 mm
• “h” = 3.5 mm for Ø 20–60 mm
• “h” = 4.0 mm for Ø > 60 mm
• Special “h” dim. are offered on request
• A complete setup includes a measuring sleeve, holder, indicator, and master ring