Standard Models and Specifications*
Gage with bushings for 8mm and 3/8″ diameter stem, permanently attached angle piece, fixed measuring pins, increment washers, in box.
Range Inch | Range mm | F**
Inch/mm |
MT Inch/mm | T
Inch/mm |
H Inch/mm | Z1
Inch/mm |
Z2
Inch/mm |
Max. Travel/ Contact Pt. | Order No.
Carbide Contacts |
Order No.
Carbide Contacts and Head Chrome |
0.177-0.236 | 4.5-6 | 1.65/41.91 | 1.18/29.97 | 5.70/144.78 | 2.83/71.88 | 0.15/3.81 | 0.15/3.81 | 0.0138″/.351 | — | 270-105 |
0.236-0.315 | 6-8 | 1.69/42.93 | 1.18/29.97 | 6.50/165.10 | 2.83/71.88 | 0.20/5.08 | 0.20/5.08 | 0.0197″/.500 | — | 270-110 |
0.315-0.512 | 8-12 | 1.73/43.94 | 1.18/29.97 | 6.50/165.10 | 2.83/71.88 | 0.26/6.60 | 0.26/6.60 | 0.0276″/.701 | — | 270-115 |
0.512-0.787 | 12-20 | 2.60/66.04 | 1.97/50.04 | 8.00/203.20 | 4.41/112.01 | 0.36/9.14 | 0.36/9.14 | 0.0354″/.899 | — | 270-120 |
0.709-1.378 | 18-35 | 2.60/66.04 | 1.97/50.04 | 8.33/211.58 | 4.41/112.01 | 0.58/14.73 | 0.52/13.21 | 0.0512″/1.30 | 270-225 | 270-125 |
1.378-2.362 | 36-60 | 3.15/80.01 | 2.36/59.94 | 9.66/245.36 | 5.51/139.95 | 1.10/27.94 | 0.55/13.97 | 0.0512″/1.30 | 270-230 | 270-130 |
1.969-3.937 | 50-100 | 3.27/83.06 | 2.36/59.94 | 9.59/243.59 | 5.08/129.03 | 1.77/44.96 | 0.67/17.02 | 0.051″/1.30 | 270-235 | 270-135 |
1.968-5.901 | 50-150 | 3.27/83.06 | 2.36/59.94 | 11.79/299.47 | 7.28/184.91 | 1.77/44.96 | 0.67/17.02 | 0.051″/1.30 | 270-240 | 270-140 |
3.937-6.300 | 100-160 | 4.13/104.90 | 2.76/70.10 | 12.60/320.04 | 7.28/184.91 | 2.95/74.93 | 0.91/23.11 | 0.063″/1.60 | 270-245 | 270-145 |
6.300-11.024 | 160-280 | 4.13/104.90 | 2.76/70.10 | 12.60/320.04 | 7.28/184.91 | 4.72/119.89 | 0.94/23.88 | 0.063″/1.60 | 270-250 | 270-150 |
11.024-16.142 | 280-410 | 4.92/124.97 | 3.15/80.01 | 21.55/547.37 | 15.35/389.89 | 5.91/150.11 | 1.10/27.94 | 0.102″/2.59 | 270-255 | 270-155 |
11.024-20.079 | 280-510 | 4.92/124.97 | 3.15/80.01 | 21.55/547.37 | 15.35/389.89 | 5.91/150.11 | 1.20/30.48 | 0.102″/2.59 | 270-260 | 270-160 |
15.75-31.50 | 400-800 | 4.92/124.97 | 3.15/80.01 | 30.90/784.86 | 27.00/685.80 | 11.81/299.97 | 1.37/34.80 | 0.102″/2.59 | 270-265 | 270-165 |
Blind Hole Models and Specifications*
Gage with permanently attached angle piece, measuring slide with carbide inserts, moveable carbide contact, in box.
Range Inch | Range mm | F**
Inch/mm |
MT Inch/mm | T
Inch/mm |
Point of Contact from Bottom “H” Inch/mm | Max. Travel/
Slide Inch/mm |
Order No. Carbide |
0.787–1.969 | 20–50 | 2.60″/ 66.04 | 1.97″/50.04 | 8.33″/211.58 | 0.059″/1.50 | 0.39″/ 9.91 | 270-005 |
0.787–1.969 | 20–50 | 2.60″/ 66.04 | 1.97″/50.04 | 8.33″/211.58 | 0.041″/1.04 | 0.39″/ 9.91 | 270-010 |
0.787–2.362 | 20–60 | 3.15″/ 80.01 | 2.36″/59.94 | 9.66″/245.36 | 0.059″/1.50 | 0.39″/ 9.91 | 270-015 |
0.787–2.362 | 20–60 | 3.15″/ 80.01 | 2.36″/59.94 | 9.66″/245.36 | 0.040″/1.02 | 0.39″/ 9.91 | 270-020 |
1.969–4.331 | 50–110 | 3.27″/ 83.06 | 2.36″/59.94 | 9.59″/243.59 | 0.059″/1.50 | 1.18″/29.97 | 270-025 |
1.969–4.331 | 50–110 | 3.27″/ 83.06 | 2.36″/59.94 | 9.59″/243.59 | 0.040″/1.02 | 1.18″/29.97 | 270-030 |
1.969–5.512 | 50–140 | 3.27″/ 83.06 | 2.36″/59.94 | 11.79″/299.47 | 0.059″/1.50 | 1.18″/29.97 | 270-035 |
1.969–5.512 | 50–140 | 3.27″/ 83.06 | 2.36″/59.94 | 11.79″/299.47 | 0.040″/1.02 | 1.18″/29.97 | 270-040 |
4.331–11.811 | 110–300 | 4.13″/104.90 | 2.76″/70.10 | 12.60″/320.04 | 0.079″/2.01 | 1.97″50.04 | 270-045 |
4.331–11.811 | 110–300 | 4.13″/104.90 | 2.76″/70.10 | 12.60″/320.04 | 0.040″/1.02 | 1.97″/50.04 | 270-050 |
4.331–15.748 | 110–400 | 4.92″/124.97 | 3.15″/80.01 | 21.55″/547.37 | 0.079″/2.01 | 1.97″/50.04 | 270-055 |
4.331–15.748 | 110–400 | 4.92″/124.97 | 3.15″/80.01 | 21.55″/547.37 | 0.040″/1.02 | 1.97″/50.04 | 270-060 |
* Order indicator separately. See Section E for complete list and specifications.
**Available in other lengths. Contact Dyer with your requirements.