Large Range, Comparator Measurement 101 Series
Range | Max Contact Travel | L Dim Reach of Arms | A Dim Max Depth Groove | B Dim Min Width Groove | Carbide Ball Contact Standard Ø | Graduation | Order
Number |
Inch Specifications | |||||||
7.0″–12.10″ | 2.0″ | 7.0″ | 0.315″ | 0.130″ | 0.080″ | 0.001″ | 101-118 |
11.80″–16.80″ | 2.0″ | 7.0″ | 0.315″ | 0.130″ | 0.080″ | 0.001″ | 101-119 |
16.5″–21.5″ | 2.0″ | 7.0″ | 0.315″ | 0.130″ | 0.080″ | 0.001″ | 101-120 |
Metric Specifications | |||||||
180–310 mm | 50 mm | 180 mm | 8.0 mm | 3.3 mm | 2 mm | 0.05 mm | 101-220 |
300–430 mm | 50 mm | 180 mm | 8.0 mm | 3.3 mm | 2 mm | 0.05 mm | 101-221 |
420–550 mm | 50 mm | 180 mm | 8.0 mm | 3.3 mm | 2 mm | 0.05 mm | 101-222 |
Carbide Ball Contacts
Inch | mm |
0.031 = 1/32 | 0.5 |
0.063 = 1/16 | 1.0 |
0.078 = 5/64 | 1.5 |
0.098 = 3/32 | 2.0 |
0.125 = 1/8 | 2.5 |
0.156 = 5/32 | 3.0 |
0.188 = 3/16 | 3.5 |
0.250 = 1/4 | 4.5 |
0.312 = 5/16 | 5.0 |
0.438 = 7/16 | 5.5 |
0.500 = 1/2 | 6.0 |
0.625 = 5/8 | 7.0 |