134 SERIES ID-OD SHALLOW DIAMETER “BAR” GAGES

Description

How to Order
1. Select gage with indicator
2. Select contact points

134 Series Models and Specifications

ID/OD Range Indicator Travel Adj. 

Gaging

Depth

Length Wgt oz. Order No.

0.0005″

Indicator 

0.040″ Travel

Order No.

0.0005″  Digital 

0.040″ Travel

Order No.

0.0001″

Indicator 

0.025″ Travel

Order No.

0.0001″  Digital 

0.025″ Travel

4.50″–12.00″ 0.040/0.025″ 0–1.00″ 18.00″ 32 134-002 134-802 134-102 134-902
12.00″–18.00″ 0.040/0.025″ 0–1.00″ 24.00″ 34 134-004 134-804 134-104 134-904
18.00″–24.00″ 0.040/0.025″ 0–1.00″ 30.00″ 36 134-006 134-806 134-106 134-906
24.00″–36.00″ 0.040/0.025″ 0–1.00″ 41.50″ 48 134-008 134-808 134-108 134-908
36.00″–48.00″ 0.040/0.025″ 0–1.00″ 53.50″ 64 134-010 134-810 134-110 134-910
48.00″–60.00″ 0.040/0.025″ 0–1.00″ 65.50″ 72 134-012 134-812 134-112 134-912

Contact Points

Description Order No. (Set)
1/4″ carbide ball 134-030
1/4″ half carbide ball 134-040
Special carbide ball Specify size 134-050
0.050″  1.000″ disc 134-060
0.125″  0.500″ taper 134-070