R | ange1 | Flat & Parallel | Square Anvils2 | Order
Number |
Changeable Blade Anvils | Order
Number |
Inch | Metric | |||||
0.0–1.0″ | 0–25 mm | 0.00015″/0.004 mm | 0.625″/16 mm | 335-001 | 0.125″/3.2 mm | 335-201 |
1.0–2.0″ | 25–51 mm | 0.00015″/0.004 mm | 0.625″/16 mm | 335-002 | 0.125″/3.2 mm | 335-202 |
2.0–3.0″ | 51–76 mm | 0.00015″/0.004 mm | 0.625″/16 mm | 335-003 | 0.125″/3.2 mm | 335-203 |
3.0–4.0″ | 76–102 mm | 0.00015″/0.004 mm | 0.625″/16 mm | 335-004 | 0.125″/3.2 mm | 335-204 |
4.0–5.0″ | 102–127 mm | 0.0002″/0.005 mm | 0.625″/16 mm | 335-005 | 0.125″/3.2 mm | 335-205 |
5.0–6.0″ | 127–152 mm | 0.0002″/0.005 mm | 0.625″/16 mm | 335-006 | 0.125″/3.2 mm | 335-206 |
6.0–7.0″ | 152–178 mm | 0.0002″/0.005 mm | 0.625″/16 mm | 335-007 | 0.125″/3.2 mm | 335-207 |
7.0–8.0″ | 178–203 mm | 0.0002″/0.005 mm | 0.625″/16 mm | 335-008 | 0.125″/3.2 mm | 335-208 |
8.0–9.0″ | 203–229 mm | 0.00025″/0.006 mm | 0.625″/16 mm | 335-009 | 0.125″/3.2 mm | 335-209 |
9.0–10.0″ | 229–254 mm | 0.00025″/0.006 mm | 0.625″/16 mm | 335-010 | 0.125″/3.2 mm | 335-210 |
10.0–11.0″ | 254–279 mm | 0.00025″/0.006 mm | 0.625″/16 mm | 335-011 | 0.125″/3.2 mm | 335-211 |
11.0–12.0″ | 279–305 mm | 0.00025″/0.006 mm | 0.625″/16 mm | 335-012 | 0.125″/3.2 mm | 335-212 |
12.0–13.0″ | 305–330 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-013 | 0.125″/3.2 mm | 335-213 |
13.0–14.0″ | 330–356 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-014 | 0.125″/3.2 mm | 335-214 |
14.0–15.0″ | 356–381 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-015 | 0.125″/3.2 mm | 335-215 |
15.0–16.0″ | 381–406 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-016 | 0.125″/3.2 mm | 335-216 |
16.0–17.0″ | 406–432 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-017 | 0.125″/3.2 mm | 335-217 |
17.0–18.0″ | 432–458 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-018 | 0.125″/3.2 mm | 335-218 |
18.0–19.0″ | 458–483 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-019 | 0.125″/3.2 mm | 335-219 |
19.0–20.0″ | 483–508 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-020 | 0.125″/3.2 mm | 335-220 |
20.0–21.0″ | 508–533 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-021 | 0.125″/3.2 mm | 335-221 |
21.0–22.0″ | 533–559 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-022 | 0.125″/3.2 mm | 335-222 |
22.0–23.0″ | 559–584 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-023 | 0.125″/3.2 mm | 335-223 |
23.0–24.0″ | 584–610 mm | 0.0003″/0.0076 mm | 0.625″/16 mm | 335-024 | 0.125″/3.2 mm | 335-224 |
1 Standard contact travel 0.060″/1.5 mm optional 0.100″/2.5 mm
2 Standard contacts carbide, ground and lapped. Large lead-in radius protects parts for fast, easy measurement.