440 SERIES TWIN CROSS® LARGE DIAMETER BORE GAGES

Maximum Measuring Accuracy
Linear ±0.000040″ (0.001 mm)
Repeatability ≤0.000040″ (0.001 mm)
Gage R & R ≤10% capability in high
tolerance bores

Description

Electronic Direct Reading Absolute Numbers, Bore Gages
No tipping, automatic centering and aligning of the gage in the bore. Dedicated to part size and tolerance.

  1. Notable Features
    Light weight, shop-rugged design 24-7 production gage. Open design allows operator to view bore when measuring. High accuracy and repeatability, two-point floating contact. Very easy to use, no tipping and no operator error. Tool steel Rc 62-65, carbide ball contacts, handles Invar steel. Armoloy coating optional.
  2. 1. Choose bore gage head based on Ø and type of bore being measured.
    2. Choose a holder.
    3. Choose an indicator.
    4.Use a master ring or adjustable setting master.
  3. Fast Delivery, Rush 24-48 hours or 1-2 weeks
  4. Quick delivery on Twin Cross® sizes 5.118″ (130.0 mm) thru 16.000″ (406 mm)
Cross Size Size Selection Thru Bores Blind Hole Bores
Inch mm Tool Steel Cross DIM Tool Steel Cross DIM
4.332–4.724 110.1–120.0 440-310 ALL

“h”

DIM

ARE

0.709″

(18 mm)

440-410 ALL

“h”

DIM

ARE

0.276″

(7 mm)

4.725–5.118 120.1–130.0 440-315 440-415
5.119–5.512 130.1–140.0 440-320 440-420
5.513–5.906 140.1–150.0 440-325 440-425
5.907–6.299 150.1–160.0 440-330 440-430
6.300–6.693 160.1–170.0 440-335 440-435
6.694–7.087 170.1–180.0 440-340 440-440
7.088–7.480 180.1–190.0 440-345 440-445
7.481–7.874 190.1–200.0 440-350 440-450
7.875–8.268 200.1–210.0 440-355 440-455
8.269–8.661 210.1–220.0 440-360 440-460
8.662–9.055 220.1–230.0 440-365 440-465
9.056–9.449 230.1–240.0 440-370 440-470
9.450–9.842 240.1–250.0 440-375 440-475
9.843–10.236 250.1–260.0 440-380 440-480
10.237–10.629 260.1–270.0 440-385 440-485
10.630–11.024 270.1–280.0 440-390 440-490
11.025–11.417 280.1–290.0 440-395 440-495
11.418–11.811 290.1–300.0 440-400 440-500
11.812–16.690 300.1–500.0 440-700 440-800
16.691–39.730 500.1–1000 440-705 440-805

The “h” dimension is the distance from the centerline of the measuring conducts to the bottom of the gage head.

440 Series Twin Cross® Measuring Head